Group parameters

Country Group by    View type

Groups

Group Symbols Perf. day P/E P/S P/B Rel. Vol. Turnover(€) Valuation(€)
Energy 67 +2.23% 5.54 0.46 1.45 1.33 567.3M 70.9G
Materials 37 +2.67% 7.70 0.54 1.24 1.20 339.6M 36.4G
Industrials 178 +2.50% 9.72 0.52 1.83 1.03 818.1M 159.7G
Consumer Discretionary 93 +2.51% 19.94 1.19 3.99 0.86 317.6M 54.9G
Consumer Staples 39 +0.98% 15.26 0.80 1.36 1.24 109.7M 25.1G
Healthcare 72 +0.43% 6.05 1.19 2.00 0.83 156.0M 53.8G
Financials 187 +1.89% 10.76 1.65 0.89 1.10 364.8M 95.2G
Information Technology 127 +1.45% 15.48 0.73 1.34 0.96 245.3M 27.4G
Telecommunication Services 13 +1.62% 7.31 0.91 1.32 1.22 123.7M 39.5G
Utilities 7 +0.49% 37.50 1.46 1.21 2.20 1.4M 2.7G

Charts

Valuation

Valuation in Euro

Turnover

Turnover in Euro