Group parameters
| Group | Symbols | Perf. day | Perf. week | Perf. month | Perf. quarter | Perf. year | Perf. YTD | Rel. Vol. | Turnover(€) |
|---|---|---|---|---|---|---|---|---|---|
| Energy | 67 | +2.23% | +5.97% | +7.04% | +13.72% | +13.90% | +33.96% | 1.33 | 567.3M |
| Materials | 37 | +2.67% | +5.77% | +4.45% | +19.05% | +23.83% | +43.96% | 1.20 | 339.6M |
| Industrials | 178 | +2.50% | +4.16% | +3.57% | +14.72% | +12.06% | +29.64% | 1.03 | 818.1M |
| Consumer Discretionary | 93 | +2.51% | +4.05% | +4.53% | +12.96% | +34.74% | +49.08% | 0.86 | 317.6M |
| Consumer Staples | 39 | +0.98% | +2.34% | +0.40% | +13.27% | +30.73% | +63.47% | 1.24 | 109.7M |
| Healthcare | 72 | +0.43% | +1.76% | +0.89% | +7.70% | +15.70% | +18.51% | 0.83 | 156.0M |
| Financials | 187 | +1.89% | +3.05% | +3.28% | +20.86% | +12.67% | +40.41% | 1.10 | 364.8M |
| Information Technology | 127 | +1.45% | +2.22% | +0.98% | +1.97% | +40.95% | +33.66% | 0.96 | 245.3M |
| Telecommunication Services | 13 | +1.62% | +3.20% | +6.92% | +22.77% | +12.80% | +27.96% | 1.22 | 123.7M |
| Utilities | 7 | +0.49% | +2.18% | +4.73% | +4.94% | -4.55% | +7.17% | 2.20 | 1.4M |
