Group parameters
Groups
Overview | Performance | Valuation
| Group | Symbols | Perf. day | Bars | Rel. Vol. | P/E(ttm) | Turnover(€) | Valuation(€) |
|---|---|---|---|---|---|---|---|
| Energy | 67 | +2.23% | 1.33 | 5.53 | 554.8M | 69.4G | |
| Materials | 37 | +2.66% | 1.20 | 7.67 | 325.4M | 35.1G | |
| Industrials | 178 | +2.52% | 1.03 | 9.67 | 794.2M | 154.1G | |
| Consumer Discretionary | 93 | +2.51% | 0.86 | 19.91 | 301.4M | 52.1G | |
| Consumer Staples | 39 | +0.99% | 1.24 | 15.29 | 107.7M | 24.5G | |
| Healthcare | 72 | +0.43% | 0.83 | 6.19 | 151.0M | 52.8G | |
| Financials | 187 | +1.91% | 1.10 | 10.92 | 350.9M | 92.2G | |
| Information Technology | 127 | +1.44% | 0.96 | 15.49 | 233.3M | 26.1G | |
| Telecommunication Services | 13 | +1.62% | 1.22 | 7.36 | 118.3M | 38.2G | |
| Utilities | 7 | +0.49% | 2.17 | 37.50 | 1.4M | 2.7G |
