Group parameters
Groups
Overview | Performance | Valuation
| Group | Symbols | Perf. day | Bars | Rel. Vol. | P/E(ttm) | Turnover(€) | Valuation(€) |
|---|---|---|---|---|---|---|---|
| Energy | 67 | +2.23% | 1.33 | 5.54 | 567.3M | 70.9G | |
| Materials | 37 | +2.67% | 1.20 | 7.70 | 339.6M | 36.4G | |
| Industrials | 178 | +2.50% | 1.03 | 9.72 | 818.1M | 159.7G | |
| Consumer Discretionary | 93 | +2.51% | 0.86 | 19.94 | 317.6M | 54.9G | |
| Consumer Staples | 39 | +0.98% | 1.24 | 15.26 | 109.7M | 25.1G | |
| Healthcare | 72 | +0.43% | 0.83 | 6.05 | 156.0M | 53.8G | |
| Financials | 187 | +1.89% | 1.10 | 10.76 | 364.8M | 95.2G | |
| Information Technology | 127 | +1.45% | 0.96 | 15.48 | 245.3M | 27.4G | |
| Telecommunication Services | 13 | +1.62% | 1.22 | 7.31 | 123.7M | 39.5G | |
| Utilities | 7 | +0.49% | 2.20 | 37.50 | 1.4M | 2.7G |
